DESTINATION | PRICE | VALIDITY | PROCESSING TIME | |
---|---|---|---|---|
Visa for Armenia | 74 USD/106 USD | 90 days/180 days | 3-5 working days | Read more |
Visa for Australia | 53 USD/74 USD | 1 year | 12-72 hours | Read more |
Visa for Azerbaijan | 128 USD | 90 days | 3 working days | Read more |
Visa for Bahrain | 74 USD/117 USD/267 USD | 30 days/90 days/1 year | 3-5 working days | Read more |
Visa for Bangladesh | service suspended | service suspended | service suspended | Read more |
Visa for Benin | 192 USD | 30 days/90 days | up to 5 days | Read more |
Visa for Brazil | service suspended | service suspended | service suspended | Read more |
Visa for Cambodia | 106 USD/139 USD | 90 days | 3-5 working days | Read more |
Visa for Canada | 53 USD | 2-24 hours | 5 years | Read more |
Colombia Check-MIG | 42 USD | 30 days | 1 day | Read more |
Visa for Djibouti | 85 USD/106 USD | 90 days | 5 working days | Read more |
Visa for East Africa | 160 USD | 90 days | 3 working days | Read more |
Visa for Egypt | 74 USD/106 USD | 90 days/180 days | 3-5 working days | Read more |
Visa for Ethiopia | 139 USD | 30 days | 1-3 working days | Read more |
Visa for European Union | service suspended | service suspended | service suspended | Read more |
Visa for Gabon | service suspended | service suspended | service suspended | Read more |
Visa for Georgia | 106 USD | 120 days/180 days | 8 working days | Read more |
Visa for Guinea-Bissau | service suspended | service suspended | service suspended | Read more |
Visa for Guinea | 160 USD | 90 days | 3 working days | Read more |
Visa for India | 85 USD/139 USD/160 USD/192 USD | 30 days/120 days/1 year/5 years | 14-72 hours | Read more |
Visa for Indonesia | 85 USD | 90 days | 3 working days | Read more |
Visa for Iran | 85 USD | 60 days | 3 working days | Read more |
Visa for Japan | 106 USD | 90 days | 5-10 working days | Read more |
Visa for Jordan | 106 USD/139 USD/224 USD/342 USD | 3 months/6 months/1 year | 12-24 hours | Read more |
Visa for Kazakhstan | service suspended | service suspended | service suspended | Read more |
Visa for Kenya | 85 USD/235 USD | 90 days | 12-72 hours | Read more |
Visa for Kuwait | 64 USD | 30 days | 1-3 working days | Read more |
Visa for Kyrgyzstan | 374 USD | 30 days | 10-15 working days | Read more |
Visa for Laos | 106 USD | 60 days | 3-5 working days | Read more |
Visa for Lesotho | service suspended | service suspended | service suspended | Read more |
Visa for Madagascar | service suspended | service suspended | service suspended | Read more |
Visa for Malawi | 106 USD | 90 days | 3-5 working days | Read more |
Visa for Malaysia | 106 USD/139 USD | 90 days/180 days | 5-10 working days | Read more |
Mexico FMM Card | service suspended | service suspended | service suspended | Read more |
Visa for Moldova | service suspended | service suspended | service suspended | Read more |
Visa for Morocco | 171 USD | 180 days | 3-5 working days | Read more |
Visa for Myanmar | 106 USD/139 USD | 90 days | 3-5 working days | Read more |
Visa for Nepal | service suspended | service suspended | service suspended | Read more |
Visa for New Zealand | 106 USD | 2 years | 24-72 hours | Read more |
Visa for Nigeria | service suspended | service suspended | service suspended | Read more |
Visa for Oman | 74 USD/106 USD/192 USD | 30 days/1 year/10 years | 3-5 working days | Read more |
Visa for Pakistan | 106 USD/181 USD | 45 days/60 days/90 days | 2-4 weeks | Read more |
Visa for Papua New Guinea | 106 USD | 6 months | 3-5 working days | Read more |
Visa for Qatar | 106 USD | 90 days | 1-5 working days | Read more |
Visa for Romania | service suspended | service suspended | service suspended | Read more |
Visa for Rwanda | 106 USD/139 USD/160 USD | 30 days/90 days | 24-72 hours | Read more |
Visa for Saudi Arabia | 171 USD/267 USD | 1 year | 3-5 working days | Read more |
Visa for Singapore | service suspended | service suspended | service suspended | Read more |
Visa for South Korea | 74 USD | 2 years | 1-3 working days | Read more |
Visa for Sri Lanka | service suspended | service suspended | service suspended | Read more |
Visa for Tajikistan | 374 USD | 90 days | 5-10 working days | Read more |
Visa for Tanzania | 106 USD/160 USD/320 USD | 90 days/1 year | 5-10 working days | Read more |
Visa for Thailand | 85 USD/106 USD/256 USD | 90 days/180 days | 15 working days | Read more |
Visa for Turkey | 74 USD/106 USD/139 USD | 180 days | 24-72 hours | Read more |
Visa for USA | 53 USD | 2 years | 24-72 hours | Read more |
Visa for Uganda | 106 USD/160 USD | 90 days | 2-5 working days | Read more |
Visa for Ukraine | service suspended | service suspended | service suspended | Read more |
Visa for United Arab Emirates | 192 USD/320 USD/374 USD/481 USD | 30 days/60 days | 5 working days | Read more |
Visa for United Kingdom | 53 USD | 2 years | 3 working days | Read more |
Visa for Uzbekistan | service suspended | service suspended | service suspended | Read more |
Visa for Vietnam | 85 USD/117 USD | 90 days | 5-10 working days | Read more |
Visa for Zambia | 96 USD/106 USD/139 USD | 90 days | 3-5 working days | Read more |
Visa for Zimbabwe | 85 USD/106 USD/139 USD | 30 days/90 days | 5 working days | Read more |
PAYMENT INFORMATION:
The electronic visa fees should be covered via one of the online payment options available on our website. You may choose between Visa, MasterCard, American Express, Sofort/Klarna, and other payment methods.
We offer the most secure options of online payment, so the data of our customers are protected at the highest level. After completing the payment, an applicant will get a confirmation email with a code that can be used to check the current status of the e-Visa/PLF application.